- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Reid's Built Modern/Chic Townhome In Guelph's Up And Coming Ward District. 1284 Sq. Ft. Hosting 3 Bedrooms, 3 Washrooms, Vinyl Flooring Throughout, Pot Lights, Stainless Steel Appliances, Second Floor Laundry Room, Walk Out To Yard From Family Rm. (Sod Will Be Provided Spring 2022), Entrance From Garage And Two Car Parking.
Ideally Located With Close Proximity To Transit, Schools, Parks, Markets, Trendy Downtown Cafes/Restaurants, Theatres, Walking Trails And The Tranquil Eramosa River. Tenants Required To Pay Hydro, Gas, Water & Water Heater. Local Landlord.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1200-1399 |
Property Tax | $N/A |
Maintenance | N/A |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 2.00m x 1.80m | Vinyl Floor, Closet |
Main | Kitchen | 3.05m x 2.57m | Vinyl Floor, Stainless Steel Appl, Breakfast Bar |
Main | Family | 5.25m x 3.31m | Vinyl Floor, Combined W/Dining, W/O To Yard |
Main | Dining | 5.25m x 3.31m | Vinyl Floor, Combined W/Family, Open Concept |
2nd | Prim Bdrm | 3.66m x 3.42m | Vinyl Floor, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.01m x 2.54m | Vinyl Floor, Double Closet |
2nd | 3rd Br | 2.90m x 2.59m | Vinyl Floor, Double Closet |
2nd | Laundry | 1.91m x 1.52m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
