- Property Info
- WalkScore
- Mortgage Info
- Share
Live By The Lake In This Stacked Bungalow Townhome With 1330 Sq.Ft. Of Total Living Space. Featuring; Main Flr Master Bdrm, Open Concept Living Area Hosting Modern Kitchen W/ Stainless Steel Appliances, Ceramic Backsplash, Quartz Counters & Bfast Bar,9Ft. Ceilings, 115 Sq.Ft Patio, Fully Finished Bsmt W/ Rec Rm,2nd Bdrm & Full Washroom. Upgrades: Laminate & Ceramic Flring Throughout, Pot Lights, Kitchen & Washroom Cabinets, Main Flr Laundry Rm & Oak Staircase
Located Minutes To Lake Ontario With Close Proximity To Amenities Including Shopping, Restaurants/Cafes, Schools, Parks, Trails & Waterfront/ Marina. Minutes To Q.E.W And Neigbouring Cities As Well As Expanding Go Train Station.
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | Stacked Townhse |
Square Feet | 700-799 |
Property Tax | $0 |
Maintenance | $211.84 |
Days On Our Website | 15 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Hamilton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.38m x 3.62m | Laminate, Combined W/Dining, O/Looks Park |
Main | Dining | 4.38m x 3.62m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 2.94m x 2.44m | Ceramic Floor, Quartz Counter, Stainless Steel Appl |
Main | Master | 3.38m x 3.37m | Laminate, Double Closet, Large Window |
Main | Laundry | Measurements not available | Ceramic Floor |
Bsmt | 2nd Br | 3.54m x 3.46m | Laminate, Double Closet, Large Window |
Bsmt | Rec | 5.30m x 3.45m | Laminate, Large Window |
Bsmt | Laundry | Measurements not available | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
