- Property Info
- WalkScore
- Mortgage Info
- Share
Great Family Home, Cared For By The Same Owners For Approx 60 Years. 4 Good Sized Bdrms With Hardwood Flooring Plus Additional Bdrm/Rec Room In Basement W/ Closet & Above Grade Window, Large Living Room & Dining Room With Hardwood Flooring & Crown Moulding, Eat In Kitchen Hosting Oak Cabinets And Walk Out To Generous Sized Fully Fenced Yard. Updated Living Room & Primary Bdrm Windows, Furnace 2019, Roof 2017 (Approx).
Ideally Located In The Humbermede Neighbourhood With Close Proximity To Hwys 400 & 401, Schools, Parks, Transit, Shopping & The Future Finch West Lrt. Private Driveway Can Accommodate Up To 4 Vehicles (No Sidewalk).
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,713 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 29.99 x 115.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.76m x 3.88m | Hardwood Floor, Combined W/Dining, Crown Moulding |
Main | Dining | 4.76m x 3.88m | Hardwood Floor, Combined W/Living, Crown Moulding |
Main | Kitchen | 3.86m x 3.26m | Family Size Kitchen, Eat-In Kitchen, W/O To Yard |
Main | 4th Br | 2.80m x 2.80m | Hardwood Floor, Closet, O/Looks Backyard |
2nd | Prim Bdrm | 4.71m x 3.18m | Hardwood Floor, Double Closet, O/Looks Frontyard |
2nd | 2nd Br | 3.96m x 2.68m | Hardwood Floor, Double Closet, O/Looks Backyard |
2nd | 3rd Br | 2.94m x 2.62m | Hardwood Floor, Double Closet, O/Looks Backyard |
Bsmt | Rec | 4.79m x 3.72m | Broadloom, Double Closet, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
