- Property Info
- WalkScore
- Mortgage Info
- Share
Location, Location, Location...Income Property, Corner Unit, Bright Sun Filled, 9Ft Ceiling On Main Floor, Large Balcony On 3rd Floor, Walking Distance To York Uni/Subway, Open Concept, Nice And Quiet Neighbourhood, Fully Tenanted, Tenants Willing To Move Or Stay, Total Rent $5600, This Will Not Last Long...Must See !!!
All Window Coverings, All Elf's, Washer/Dryer, 3 Fridges, 2 Stoves, Central A/C, Wall Arts, All Existing Furniture, Excluding: Creamy Couch In Family Room.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,300 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 21.29 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 4.90m x 3.65m | Hardwood Floor, Open Concept, W/O To Yard |
Main | Kitchen | 2.62m x 3.32m | Ceramic Floor, Stainless Steel Appl, Open Concept |
Main | Breakfast | Measurements not available | Ceramic Floor, Open Concept |
Main | Br | Measurements not available | |
Main | Br | Measurements not available | |
2nd | Master | 3.53m x 4.64m | Laminate, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 2.52m x 3.77m | Laminate, Closet, Window |
2nd | 3rd Br | 2.52m x 3.77m | Laminate, Closet, Window |
3rd | 4th Br | Measurements not available | |
3rd | 5th Br | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 6 x 3 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
